PWM制御電源
| WLPR2-15W-E01G-24-4 | 
| WLPR2-30W-E01G-24-4 | 
| WLPR2-60W-E01G-24-4 | 
WLPR2-15W-E01G-24-4


参 数 表

Model  | WLPR2-15W-E01G-24-4  | 
Input voltage  | AC100~240V,50/60Hz  | 
Control method  | PWM/100KHz  | 
Channels  | 4 channels  | 
Rated capacity  | 15W max. for 4 channals total  | 
Rated output voltage  | DC24V  | 
Ext. input signal(or Trigger signal)  | DC10~30V  | 
Intensity Adj  | 0~100% Adj.  | 
Operating temperature and humidity  | 0 to 40℃,35 to 85%/RH(no condensation)  | 
Storage temperature and humidity  | ()-20 to 70℃,35 to 85%/RH(no condensation)  | 
Vibration re resistance  | 10~55Hz/amplitude 1.5mm,2 hours(each x,y,z)  | 
Weight  | 450g max  | 
Dimension  | W105×H65×D120(mm)  | 
Case material  | SPCC and SECC  | 
Light cable length  | 5m max  | 
Mounting method  | Normal  | 



    
PWM制御電源