2CHストロブ制御電源
| WLPR-SB-30W-E01G-24-2-EH | 
| WLPR-SB-50W-E01G-24-2-EH | 
WLPR-SB-30W-E01G-24-2-EH


参 数 表

Model  | WLPR-SB-30W-E01G-24-2-EH  | 
Input voltage  | DC24V±10%  | 
Control method  | PWM/100KHz/255 steps or Strobe  | 
Channels  | 2 channels  | 
Rated capacity  | 30W max. for 2 channals total  | 
Rated output voltage  | 24VDC  | 
Ext. input signal(or Trigger signal)  | DC10~30V  | 
Strobe timer  | 0.1~10ms adj  | 
Operating temperature and humidity  | 0 to 40℃,35 to 85%/RH(no condensation)  | 
Storage temperature and humidity  | ()-20 to 70℃,35 to 85%/RH(no condensation)  | 
Vibration re resistance  | 10~55Hz/amplitude 1.5mm,2 hours(each x,y,z)  | 
Weight  | 150g max  | 
Dimension  | W54×H86×D41.5(mm)  | 
Case material  | Aluminum and resin, Black alumite  | 
Light cable length  | 5m max  | 
Mounting method  | On DIN rails, on bottom surface or an stand  | 
Accessories  | Terminal unit  | 



    
PWM制御電源